We are constantly developing new tests so please contact us with any requests.
Animal Genetic Tests | Test code | Preferred Sample Type |
---|
Bovine Blood Line (Parentage) | BP | MDS |
Feline Polycystic Kidney Disease | PKD | EDTA / MDS |
Multi-Drug Resistance Gene (Canine) | MDR1 | EDTA |
Porcine Stress Syndrome | PMH | H / MDS / EDTA |
β-Casein A1A2 Differentiation | A1A2 | EDTA |
Aquatic Disease Tests | Test code | Preferred Sample Type |
---|
Koi Herpes Virus | KHV | GS / T |
Abalone Herpesvirus | AbHV | T |
Ostreid Herpesvirus 1 | OHV1 | T |
Perkinsus olseni | P.OL | T |
Xenohaliotis californiensis | X.CAL | T |
Avian Tests | Test code | Preferred Sample Type |
---|
Avian Bornavirus | PDD | BF / EDTA / MDS / T |
Avian DNA Sexing | AS | EDTA/ MDS |
Avian Polyoma Virus | APV | EDTA/ MDS / T / CS |
Chlamydiaceae species | CP | EDTA/ MDS / CS / T |
Pachecos Disease Virus | PDV | EDTA/ MDS / T |
Pigeon Circovirus | PCIRC | MDS/CS/EDTA/T |
Psittacine Beak and Feather Disease Virus | PBFDV | EDTA / MDS / BF |
Bovine Tests | Test code | Preferred Sample Type |
---|
Bovine Herpes Virus 1 | BHV | NS / T |
Bovine Leukaemia Virus | BLV | EDTA |
Bovine Viral Diarrhoea Virus | BVDV | EDTA / M / T/ SF |
Campylobacter foetus | CAMP F | FM / SF |
Coxiella burnetii | C.BURN | EDTA / FM / T |
Epizootic Haemorrhagic Disease | EHD | EDTA |
Mycoplasma bovis | M.BOVIS | M / NS |
Tritrichomonas foetus | TF | FM / SF |
Canine Tests | Test code | Preferred Sample Type |
---|
Babesia spp. | BAB | EDTA |
Bordetella bronchiseptica | BBS | NS |
Canine Adenovirus | CAV | EDTA / MDS |
Canine Distemper Virus | CDV | EDTA / CSF / T |
Canine Herpes Virus | CHV | EDTA / T |
Canine Parvovirus | CPV | EDTA / T |
Clostridium Difficile (Toxin A and B) | C.DIFF | F |
Ehrlichia canis | EC | EDTA |
Giardia lamblia | GL | F |
Leptospira spp. | LEPTO | EDTA / FM |
Mycoplasma Haemocanis | HAEMOC | EDTA |
Equine Tests | Test code | Preferred Sample Type |
---|
Bacterial 16S Typing | 16S | T |
Equine Herpes Virus 1 | EHV1 | EDTA / N / T |
Equine Herpes Virus 2 | EHV2 | NS / T |
Mycoplasma spp. Typing | GEN MYCO | T |
Pneumocystis carini | PCP | T / NS |
Rhodococcus equi | R.EQUI | F / T |
Theileria equi (Babesia equi) | TEQ | EDTA |
Feline Tests | Test code | Preferred Sample Type |
---|
Bartonella spp. | BART | EDTA / T |
Bordetella bronchiseptica | BBS | NS |
Chlamydophilia felis | CF | ES / EDTA |
Chlostridium difficile (Toxin A and B) | C.DIFF | F |
Feline Calicivirus | FECL | ES / NS |
Feline Coronavirus | FECV | EDTA |
Feline Herpes Virus | FHV | ES / NS / EDTA |
Feline Distemper Virus | FEPLV | EDTA |
Feline Immunodeficiency Virus | FIV | EDTA / T |
Feline Leukemia Virus | FELV | EDTA |
Giardia lamblia | GL | F |
Mycoplasma haemofelis | HAEMOF | EDTA |
Toxoplasma gondii | TOXO | EDTA / CSF |
Porcine Tests | Test code | Preferred Sample Type |
---|
Actinobacillus pleuropneumoniae | APPN | NS |
Brachyspira hyodysenteriae | BH | F |
Brachyspira pilosicoli | BP | F |
Haemophilus parasuis | H.PARA | NS / OF / T |
Lawsonia intracellularis | LAWS | F |
Mycoplasma hyopneumonia | M.HYOP | NS / OF / T / TS |
Mycoplasma hyorhinis | M.HYOR | NS / OF |
Pasteurella multocida | PM | NS / OF / T |
Porcine Circovirus – 2 (Detection & Viral Load) | PCV-2 VL | EDTA / OF |
Salmonella Spp. | SAL | F |
Streptococcus suis | S.SUIS | EDTA / OF |
Poultry Tests | Test code | Preferred Sample Type |
---|
6/85 MG Vaccine Strain | 6/85 | T / TS |
Avian Encephalomyelitis Virus | AE | F / T |
Avian Fowl Pox | POX | TS |
Avian Leukosis Virus J-Strain | ALV-J | T |
Avian Nephritis Virus | ANV | CS / T |
Avian Reovirus | REO | T / TS |
Chicken Astrovirus | C.AST | CS / EDTA / TS /T |
Chicken Infectious Anaemia Virus | CIAV | T / TS |
Egg Drop Syndrome Virus | EDSV | CS |
Haemophilus paragallinarum | HPG | T / TS |
Infectious Bronchitis Virus | IBV | T / TS |
IBV Genotyping | IBV GEN | T / TS |
Infectious Bursal Disease Virus | IBDV | T /TS |
IBDV Genotyping | IBDV GEN | T / TS |
Infectious Laryngotracheitis Virus | ILTV | TS |
Listeria monocytogenes | L MONO | EDTA / OC /T |
Mareks Disease Virus | MDV | T |
Mycoplasma gallisepticum | MG | T / TS |
Mycoplasma synoviae | MS | T / TS |
Mycoplasma synoviae Genotyping | MS GEN | T / TS |
Ornithobacterium rhinotracheale | ORT | TS |
Pasteurella multocida | PM | CS /TS |
TS11 MG Vaccine Strain | TS11 | T / TS |
Turkey Rhinotracheitis Virus | TRTV | TS |
Nulceic Acid Amplification – Panels | Test code | Preferred Sample Type |
---|
Bovine Abortion Panel | BAP | EDTA / FM / SF |
Bovine Respiratory Panel | BRP | NS |
Campylobacter Fetus / Tritrichomonas Foetus | TTF/C | FM / SF |
Food Panel | FP | Feed |
Preferred Sample Type Key |
---|
Sample Type | Sample Code | Transit Times & Storage Temperature |
Blood Feather | BF | O/N at Room Temp. |
Cerebrospinal fluid | CSF | O/N at 2-8°C |
Cloacal Swab | CS | O/N at 2-8°C |
EDTA whole blood | EDTA | O/N at 2-8°C |
Eye Swab | ES | O/N at 2-8°C |
Faeces or Faecal Swab | F | O/N at 2-8°C |
Foetal Material | FM | O/N at 2-8°C |
Food Sample | FS | O/N at 2-8°C |
Gill swab | GS | O/N at 2-8°C |
Hair Sample | H | O/N at Room Temp. |
MDS Sample Collection Kit | MDS | O/N at Room Temp. |
Milk | M | O/N at 2-8°C |
Nasal Swab | NS | O/N at 2-8°C |
Oral fluid | OF | O/N at 2-8°C |
Overnight Culture | OC | O/N at 2-8°C |
Peritoneal Fluid | PF | O/N at 2-8°C |
Seminal Fluid | SF | O/N at 2-8°C |
Tissue or Aspirate | T | O/N at 2-8°C |
Tracheal Swab | TS | O/N at 2-8°C |
Whole Blood | WB | O/N at 2-8°C |
Whole Fish | WF | O/N at 2-8°C |